Google+ Stats Till Now


It's Gonna Beat Facebook Soon!
Based on a sampling of 947,996 Google+ users, here are the trends:

Gender Distribution

  1. Male 698,703 (73.70%) (73.70)
  2. Female 234,504 (24.74%) (24.74)
  3. Other 9,404 (0.99%) (0.99)
  4. Left Blank 5,385 (0.57%) (0.57)
  5. TOTAL 947,996 (100%) (100%)

Share this stat:

Google+ Statistics: Gender Distribution Male 74%, Female 25%, Other 1%, Left Blank 1%…

Top 10 Occupations on Google+

  1. Engineer 28,886 (24.56%) (24.56)
  2. Developer 15,962 (13.57%) (13.57)
  3. Designer 12,669 (10.77%) (10.77)
  4. Software Engineer 11,818 (10.05%) (10.05)
  5. Writer 5,734 (4.88%) (4.88)
  6. Web Developer 4,972 (4.23%) (4.23)
  7. Software Developer 4,317 (3.67%) (3.67)
  8. Programmer 4,095 (3.48%) (3.48)
  9. Photographer 3,586 (3.05%) (3.05)
  10. Artist 3,276 (2.79%) (2.79)
  11. TOTAL 117,620 (100%) (100%)

Share this stat:

Google+ Statistics: Top 10 Occupations on Google+ Engineer 25%, Developer 14%, Designer 11%…

Top 10 Cities

  1. San Francisco 5,323 (7.85%) (7.85)
  2. New York 4,954 (7.31%) (7.31)
  3. Los Angeles 3,275 (4.83%) (4.83)
  4. Chicago 3,267 (4.82%) (4.82)
  5. Seattle 2,764 (4.08%) (4.08)
  6. Washington 2,113 (3.12%) (3.12)
  7. Boston 2,076 (3.06%) (3.06)
  8. Atlanta 1,930 (2.85%) (2.85)
  9. Austin 1,878 (2.77%) (2.77)
  10. Portland 1,455 (2.15%) (2.15)
  11. TOTAL 67,789 (100%) (100%)

Share this stat:

Google+ Statistics: Top 10 Cities San Francisco 8%, New York 7%, Los Angeles 5%, Chicago 5%…

Top 10 Countries

  1. United States 150,523 (49.12%) (49.12)
  2. India 18,021 (5.88%) (5.88)
  3. Sri Lanka 14,972 (4.89%) (4.89)
  4. Nepal 7,860 (2.57%) (2.57)
  5. Paraguay 7,261 (2.37%) (2.37)
  6. Belgium 6,289 (2.05%) (2.05)
  7. Korea 4,575 (1.49%) (1.49)
  8. United Kingdom 4,176 (1.36%) (1.36)
  9. Pakistan 3,595 (1.17%) (1.17)
  10. Bangladesh 3,406 (1.11%) (1.11)
  11. TOTAL 306,416 (100%) (100%)

Share this stat:

Google+ Statistics: Top 10 Countries United States 49%, India 6%, Sri Lanka 5%, Nepal 3%…

Users “looking” for love by gender

  1. Men 16,455 (94.09%) (94%)
  2. Women 868 (4.96%) (4.96%)
  3. Other 165 (0.96%) (0.96%)
  4. TOTAL 17,488 (100%) (100%)

Share this stat:

Google+ Statistics: For users looking for love 94% are Men and 5% are Women on Google+

0 comments:

Post a Comment

Links

Namecheap.com - Cheap domain name registration, renewal and transfers - Free SSL Certificates - Web Hosting

Comments